2026–27
Every match played so far, with its referee and VAR, and every key decision on record. Verdicts come from the Premier League's Key Match Incidents panel, which now publishes a ruling on every contentious call each week. Panel rulings are in for matchweeks 1–2. Later incidents show as awaiting panel until the next ruling is published.
- Matches played
- 39
- Key decisions logged
- 71
- VAR overturns
- 10
- Wrong final decisions
- 6
- Right on the pitch
- 85%
- Final decision right
- 93%
What the fans thought
We read the r/soccer post-match thread for 39 of 39 matches and measured how much of each one was anger at the officiating, weighted by upvotes. Average outrage this season: 19/100. It's a mood reading, not a verdict. The panel's rulings are in the match tables below.
Angriest threads
- LEE 1–1 BREMW2 · penalty · LEE fans felt wronged83
“Brentford are flying right now. Absolutely relentless. We barely held in to a 1-0 in the first half, then Farke made the right changes. That plus a very lucky non call for what was, to me, a stone cold pen. Happy to get …” · 23 upvotes
- NEW 2–2 BOUMW3 · penalty, red card · NEW fans felt wronged78
“Take that all day long the way we started. Bournemouth are a good team and Scott was unreal. Ref was f***ing ghoulish. Take the point and keep going” · 35 upvotes
- MUN 0–1 MCIMW4 · offside, red card · MUN fans felt wronged75
“Firstly, the red card. I see no world in which Bruno's action was anything more than a yellow (which was missed) and no world in which Foden's action wasn't a red. Secondly, the goal. Enzo clearly tried to play the ball …” · 1 upvotes
- AVL 0–1 ARSMW2 · penalty, red card · ARS fans felt wronged71
“Worst ref i've seen in years. Maatsen and McGinn were allowed to do whatever they wanted.” · 626 upvotes
- SUN 0–2 ARSMW4 · penalty, red card · ARS fans felt wronged67
“1. Bulls*** pen gets saved 2. Bruno scores a screamer minutes later 4. 3pts in the bag 3. r/soccer in tears Beautiful Saturday evening” · 222 upvotes
- LIV 2–2 NFOMW2 · penalty, offside · LIV fans felt wronged54
“Genuinely a remarkable series of decisions that led to the penalty. We should be playing better but it is a total farce how bad PGMOL refs can get on days like this.” · 47 upvotes
- ARS 2–1 CHEMW3 · red card, penalty54
“Great game from both sides. Sucks to lose again. Caicedo was sorely missed today; David Raya was immense for Arsenal. S*** ref on both sides” · 528 upvotes
- BOU 1–1 EVEMW2 · penalty, offside38
“About the penalty not given, one thing is whether you think it is a PK or not. The other is the entirely laughable process, assuming the broadcast accurately reported the decision. It is amateurish to communicate a decis…” · 29 upvotes
Officials fans complained about most
Average thread outrage across the matches they refereed or VAR'd (5+ matches).
Most aggrieved fanbases
How many threads their fans were the angrier side. Bigger clubs have more flaired fans posting, so this leans towards them.
Correct Error Debatable Awaiting panel
Matchweek 4
12 Sept – 13 Sept| Date | Home | Away | Referee | VAR | Key decisions | Fan heat | |
|---|---|---|---|---|---|---|---|
| Sat 12 Sept | Aston VillaAVL | 1 – 2 | NFONottingham Forest | Andy Madley | Tim Wood | None flagged | 16 |
| Sat 12 Sept | BournemouthBOU | 2 – 2 | BREBrentford | Jarred Gillett | Michael Salisbury | 0 | |
| Sat 12 Sept | ChelseaCHE | 2 – 2 | HULHull City | Farai Hallam | Michael Oliver | None flagged | 6 |
| Sat 12 Sept | Crystal PalaceCRY | 2 – 3 | IPSIpswich Town | Chris Kavanagh | Craig Pawson | 0 | |
| Sat 12 Sept | LiverpoolLIV | 0 – 0 | FULFulham | Tom Bramall | Tony Harrington | None flagged | 1 |
| Sat 12 Sept | Tottenham HotspurTOT | 0 – 0 | EVEEverton | Darren England | Paul Tierney | None flagged | 0 |
| Sat 12 Sept | SunderlandSUN | 0 – 2 | ARSArsenal | John Brooks | Stuart Attwell | 67 | |
| Sun 13 Sept | Coventry CityCOV | 0 – 5 | BHABrighton & Hove Albion | Tony Harrington | Peter Bankes | 8 | |
| Sun 13 Sept | Manchester UnitedMUN | 0 – 1 | MCIManchester City | Michael Oliver | Matt Donohue | 75 |
Matchweek 3
4 Sept – 6 Sept| Date | Home | Away | Referee | VAR | Key decisions | Fan heat | |
|---|---|---|---|---|---|---|---|
| Fri 4 Sept | Ipswich TownIPS | 0 – 2 | LIVLiverpool | Darren England | Nick Hopton | 33 | |
| Sat 5 Sept | Newcastle UnitedNEW | 2 – 2 | BOUBournemouth | Rob Jones | Matt Donohue | None flagged | 78 |
| Sat 5 Sept | BrentfordBRE | 1 – 1 | SUNSunderland | Tom Bramall | Tim Wood | 0 | |
| Sat 5 Sept | Brighton & Hove AlbionBHA | 1 – 1 | LEELeeds United | Stuart Attwell | James Bell | None flagged | 30 |
| Sat 5 Sept | FulhamFUL | 2 – 3 | CRYCrystal Palace | Sam Barrott | John Brooks | 0 | |
| Sat 5 Sept | Manchester CityMCI | 1 – 0 | COVCoventry City | Paul Tierney | Neil Davies | None flagged | 3 |
| Sat 5 Sept | Nottingham ForestNFO | 0 – 0 | TOTTottenham Hotspur | Craig Pawson | Peter Bankes | 3 | |
| Sat 5 Sept | Hull CityHUL | 0 – 0 | AVLAston Villa | Michael Oliver | Tony Harrington | None flagged | 3 |
| Sun 6 Sept | EvertonEVE | 2 – 2 | MUNManchester United | John Brooks | Paul Howard | None flagged | 18 |
| Sun 6 Sept | ArsenalARS | 2 – 1 | CHEChelsea | Chris Kavanagh | Darren England | 54 |
Matchweek 2
28 Aug – 31 Aug| Date | Home | Away | Referee | VAR | Key decisions | Fan heat | |
|---|---|---|---|---|---|---|---|
| Fri 28 Aug | Crystal PalaceCRY | 1 – 4 | MCIManchester City | Andy Madley | Stuart Attwell | 8 | |
| Sat 29 Aug | LiverpoolLIV | 2 – 2 | NFONottingham Forest | Sam Barrott | Michael Oliver | 54 | |
| Sat 29 Aug | BournemouthBOU | 1 – 1 | EVEEverton | Chris Kavanagh | John Brooks | 38 | |
| Sat 29 Aug | Coventry CityCOV | 0 – 1 | HULHull City | Josh Smith | Paul Howard | 8 | |
| Sat 29 Aug | Tottenham HotspurTOT | 0 – 2 | NEWNewcastle United | Peter Bankes | Darren England | 7 | |
| Sun 30 Aug | ChelseaCHE | 4 – 3 | BHABrighton & Hove Albion | Michael Oliver | Andrew Kitchen | 0 | |
| Sun 30 Aug | Leeds UnitedLEE | 1 – 1 | BREBrentford | Tony Harrington | Neil Davies | 83 | |
| Sun 30 Aug | SunderlandSUN | 1 – 0 | FULFulham | Michael Salisbury | Matt Donohue | None flagged | 0 |
| Sun 30 Aug | Manchester UnitedMUN | 5 – 2 | IPSIpswich Town | Craig Pawson | Jarred Gillett | 35 | |
| Mon 31 Aug | Aston VillaAVL | 0 – 1 | ARSArsenal | Jarred Gillett | James Bell | 71 |
Matchweek 1
21 Aug – 24 Aug| Date | Home | Away | Referee | VAR | Key decisions | Fan heat | |
|---|---|---|---|---|---|---|---|
| Fri 21 Aug | ArsenalARS | 3 – 0 | COVCoventry City | Tom Bramall | Jarred Gillett | 2 | |
| Sat 22 Aug | Hull CityHUL | 2 – 0 | MUNManchester United | Darren England | Michael Salisbury | 3 | |
| Sat 22 Aug | EvertonEVE | 2 – 0 | CRYCrystal Palace | Paul Tierney | Tim Wood | 0 | |
| Sat 22 Aug | Ipswich TownIPS | 2 – 1 | SUNSunderland | Farai Hallam | Nick Hopton | 0 | |
| Sat 22 Aug | Nottingham ForestNFO | 0 – 1 | LEELeeds United | Rob Jones | Craig Pawson | 0 | |
| Sat 22 Aug | BrentfordBRE | 3 – 0 | TOTTottenham Hotspur | Michael Oliver | John Brooks | 4 | |
| Sun 23 Aug | Brighton & Hove AlbionBHA | 4 – 0 | AVLAston Villa | Peter Bankes | Matt Donohue | 7 | |
| Sun 23 Aug | Manchester CityMCI | 2 – 1 | BOUBournemouth | Jarred Gillett | Paul Howard | 7 | |
| Sun 23 Aug | Newcastle UnitedNEW | 2 – 2 | LIVLiverpool | Stuart Attwell | James Bell | 32 | |
| Mon 24 Aug | FulhamFUL | 2 – 3 | CHEChelsea | John Brooks | Darren England | 0 |
Results and match officials: Premier League. Verdicts: Premier League KMI panel weekly outcomes.